Washington Post-ABC News Poll

This Washington Post-ABC News poll was conducted by telephone July 15-18, 2009, among a random national sample of 1,001 adults including users of both conventional and cellular phones. The results from the full survey have a margin of sampling error of plus or minus three points. Sampling, data collection and tabulation by TNS of Horsham, Pa.

*= less than 0.5 percent

1. Do you approve or disapprove of the way Barack Obama is handling his job as president? Do you approve/disapprove strongly or somewhat?

          -------- Approve --------   ------- Disapprove ------     No   
          NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
7/18/09   59       38         22      37        9         28         4
6/21/09   65       36         29      31       10         22         4 
4/24/09   69       42         27      26        8         18         4 
3/29/09   66       40         26      29        9         20         5
2/22/09   68       43         25      25        8         17         7

2. Do you approve or disapprove of the way Obama is handling [ITEM]? Do you approve/disapprove strongly or somewhat?

7/18/09 - Summary Table* 
                    -------- Approve --------   ------- Disapprove ------   No   
                    NET   Strongly   Somewhat   NET   Somewhat   Strongly   op.
a. The economy      52       29         23      46       10         35       3
b. Health care      49       25         24      44       11         33       7
c. The federal 
   budget deficit   43       19         24      49       11         38       8
d. Unemployment     52       26         26      42       11         31       6
e. The situation 
   in Afghanistan   62       33         29      30       13         17       8
*Full sample asked item a; half sample asked items b-c; other half sample asked items d-e.

Trend where available:

a. The economy

          -------- Approve --------   ------- Disapprove ------     No   
          NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
7/18/09   52       29         23      46       10         35         3
6/21/09   56       28         28      41       13         27         3  
4/24/09   58       31         28      38       13         25         4
3/29/09   60       34         25      38       12         26         3
2/22/09   60       NA         NA      34       NA         NA         6

b. Health care

          -------- Approve --------   ------- Disapprove ------     No   
          NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
7/18/09   49       25         24      44       11         33         7  
6/21/09   53       27         26      39       10         29         9  
4/24/09   57       NA         NA      29       NA         NA        13

c. The federal budget deficit

          -------- Approve --------   ------- Disapprove ------     No   
          NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
7/18/09   43       19         24      49       11         38         8
6/21/09   48       22         26      48       13         35         5  
4/24/09   51       NA         NA      43       NA         NA         7
3/29/09   52       NA         NA      43       NA         NA         5

d. No trend.

e. The situation in Afghanistan

          -------- Approve --------   ------- Disapprove ------     No   
          NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
7/18/09   62       33         29      30       13         17         8
4/24/09   63       NA         NA      26       NA         NA        11

Question 3 held for future release.

4. Do you approve or disapprove of the way (ITEM) are doing their job?

7/18/09 - Summary Table

                                 Approve   Disapprove   No opinion
a. The Democrats in Congress       47          48            5
b. The Republicans in Congress     36          58            6

Trend:

a. The Democrats in Congress

              Approve   Disapprove   No opinion
7/18/09         47          48            5
4/24/09         45          49            6
2/22/09         50          44            6
7/13/08         35          57            8
2/1/08          39          54            7
12/9/07         40          53            6
11/1/07         36          58            6
9/30/07         38          57            5
7/21/07         46          51            2
6/1/07          44          49            6
4/15/07         54          44            2
10/8/06         48          50            3
5/15/06         39          58            4
11/2/05         41          54            5
6/5/05          42          56            3
6/6/99          51          42            7
3/14/99         51          42            7
7/8/97          45          49            6
4/5/95          36          60            4
10/31/94        39          53            8
10/23/94        36          59            5
9/11/94         41          53            6

b. The Republicans in Congress

              Approve   Disapprove   No opinion
7/18/09         36          58            6
4/24/09         30          64            6
2/22/09         38          56            6
7/13/08         25          69            6
2/1/08          30          63            7
12/9/07         32          63            5
11/1/07         32          63            6
9/30/07         29          67            4
7/21/07         34          64            2
6/1/07          36          58            6
4/15/07         39          59            2
10/8/06         35          63            2
5/15/06         33          64            3
11/2/05         35          61            4
6/5/05          42          56            2
6/6/99          41          52            7
3/14/99         40          56            4
7/8/97          40          54            6
9/15/96  RV     46          48            6
6/30/96         38          56            6
4/5/95          45          50            5
10/31/94        33          59            7
10/23/94        31          64            5
9/11/94         35          59            6

5. Who do you trust to do a better job handling [ITEM] - (Obama) or the (Republicans in Congress)?

7/18/09 - Summary Table*

                                                Both    Neither     No
                                Obama   Reps   (vol.)   (vol.)    opinion
a. The economy                   56      33       1        9         2
b. Health care reform            54      34       1       10         1
c. The federal budget deficit    54      35       *        9         2
*Full sample asked item a; half sample asked item b; other half sample asked item c.

Trend where available:

a. The economy

                            Both    Neither     No
            Obama   Reps   (vol.)   (vol.)    opinion
7/18/09      56      33       1        9         2
6/21/09      55      31       2        9         2
4/24/09      61      24       2       11         2
3/29/09      58      25       1       14         2
2/22/09      61      26       1        9         3

Compare to:

G.W. Bush or the Democrats in Congress:

                             Both    Neither     No
            Bush     Dems   (vol.)   (vol.)    opinion
6/1/07       36       54       1        6         2
2/25/07      36       56       1        6         2
1/19/07      32       60       1        4         2
12/11/06     34       58       1        5         2
1/18/04      43       50       1        4         3
4/30/03      51       41       2        2         3
11/6/01      51       36       5        4         5
9/9/01       44       50       1        3         2
7/30/01      47       46       1        4         1
6/3/01       44       46       2        6         2

Clinton or the Republicans in Congress:*
                             Both    Neither     No
           Clinton   Reps   (vol.)   (vol.)    opinion
1/23/96      51       34      11        3         2 
10/30/95     38       50       9        1         2 
10/1/95      44       44       8        2         3 
7/17/95      42       51       4        1         2 
3/19/95      43       47       7        1         2 
1/4/95       34       56       3        1         5 
12/20/94     36       59      NA       NA         5
11/14/93     45       37       3       12         3
8/8/93       48       35       1       13         3
6/28/93      45       40       1       10         4
4/26/93      59       29       4        7         1

G.H.W. Bush or the Democrats in Congress:*

                             Both    Neither     No
            Bush     Dems   (vol.)   (vol.)    opinion
3/11/92      37       36       1       20         7
3/8/92       32       44       3       14         6
2/2/92       40       44       1        9         5
1/29/92      38       41       2       13         5
12/15/91     36       46       2       12         4
* "on the economy"

b. Health care reform

                          Both    Neither     No
          Obama   Reps   (vol.)   (vol.)    opinion
7/18/09    54      34       1       10         1
6/21/09    55      27       2       11         4

c. The federal budget deficit

                          Both    Neither     No
          Obama   Reps   (vol.)   (vol.)    opinion
7/18/09    54      35       *        9         2
6/21/09    56      30       2        9         2

6. Do you think Obama is placing (too much) of a priority on [ITEM], (too little) or about the right amount?

7/18/09 - Summary Table

                                Too     Too      About the       No
                                much   little   right amount   opinion
a. The economy                    9      29          58           3
b. The federal budget deficit    13      39          44           4
c. Health care                   25      21          51           3

7. How confident are you that Obama's economic program will improve the economy - very confident, fairly confident, not very confident or not confident at all?

              ---- Confident ----   ------ Not confident ------     No
              NET   Very   Fairly   NET   Not very   Not at all   opinion
7/18/09       56     22      34     43       17          26          1
3/29/09       64     23      41     35       18          17          1
1/16/09       72     23      48     28       17          11          *

Compare to: Reagan

4/12/83       52     13      38     48       24          23          1
1/22/83       45     13      32     53       28          25          2
10/11/82 LV   49     12      37     48       23          25          3

8. Which of these do you think is more important right now - (increasing federal spending to try to improve the economy, even if it sharply increases the federal budget deficit); or (avoiding a big increase in the federal budget deficit, even if it means not increasing federal spending to try to improve the economy)?

          Increasing spending   Avoiding deficit   No opinion
7/18/09            40                  55              5
3/29/09            49                  47              5
1/16/09            51                  44              4

9. How much blame do you think [ITEM] deserves for the country's economic situation - a great deal, a good amount, only some or hardly any?

7/18/09 - Summary Table

a. The Bush administration, for inadequate regulation of the financial industry
b. The Obama administration, for not doing enough to turn the economy around

           - Grt deal/Gd amt-    -- Some/Hardly any/None --- 
                 Great   Good         Only   Hardly    None      No 
           NET   deal    amt    NET   some    any     (vol.)   opinion 
a. Bush    62     42      20    36     23      11        1        2
b. Obama   32     14      17    66     28      34        4        2

Trend:

a. The Bush administration, for inadequate regulation of the financial industry

          - Grt deal/Gd amt-    -- Some/Hardly any/None --- 
                Great   Good         Only   Hardly    None      No 
          NET   deal    amt    NET   some    any     (vol.)   opinion 
7/18/09   62     42      20    36     23      11        1        2
3/29/09   70     47      23    29     21       7        1        2 

b. The Obama administration, for not doing enough to turn the economy around

          - Grt deal/Gd amt-    -- Some/Hardly any/None --- 
                Great   Good         Only   Hardly    None      No 
          NET   deal    amt    NET   some    any     (vol.)   opinion 
7/18/09   32     14      17    66     28      34        4        2
3/29/09   26     13      13    72     27      39        6        2

10. Would you support or oppose additional federal spending above the 787 billion dollars already set aside to try to stimulate the economy? Do you feel that way strongly or somewhat?

          -------- Support --------   --------- Oppose --------     No   
          NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
7/18/09   35       18         17      61       18         43         3

Compare to:

Would you support or oppose new federal spending of about 800 billion dollars on tax cuts, construction projects, energy, education, and health care to try to stimulate the economy? Do you feel that way strongly or somewhat?

            -------- Support --------   --------- Oppose --------     No   
            NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
1/16/09     70       43         27      27        9         17         3
12/14/08*   65       37         28      32       13         18         3
* "up to 700 billion dollars on construction projects and other programs"

11. Would you say you, yourself are better off financially than you were in when Obama became president, not as well off, or in about the same shape as then financially?

              Better off   Not as well off   About the same   No opinion 
7/18/09            8             27               64               *

Compare to: 

G.W. Bush
10/5/04 LV        30             30               40               1
10/29/03          22             27               50               1
9/13/03           21             30               49               *
8/11/03           17             25               58               1

Clinton 
6/11/00           34             14               50               2
7/19/98           30             15               52               3 
3/1/98            32              9               57               1 
6/23/96           29             22               49               0 
2/27/94           12             17               71               * 

G.H.W. Bush   
8/9/92            22             32               45               1 
6/7/92            19             32               49               * 
3/11/92           20             33               46               1 
2/2/92            19             31               49               * 
10/21/91          20             27               53               1 
3/4/91            19             18               63               1 

Reagan 
1/16/89           42             18               39               1 
1/18/87           37             23               40               1
9/8/86            41             20               39               1 

12. How do you feel about [ITEM] - very worried, somewhat worried, not too worried or not worried at all?

7/18/09 - Summary Table*

                           ----- Worried ----   ----- Not worried ----    No
                           NET   Very   Smwt.   NET   Not too   At all   opin.
a. The direction of the 
   nation's economy over    
   the next few years      77     36      42    22       16        6       *
b. Your own family's
   financial situation     63     23      41    37       25       12       0
*Half sample asked item a; other half sample asked item b.

Trend:

a. The direction of the nation's economy over the next few years

              ----- Worried ----   ----- Not worried ----     No
              NET   Very   Smwt.   NET   Not too   At all   opinion
7/18/09       77     36      42    22       16        6        *
1/16/09       81     35      46    18       15        4        *
10/19/08 LV   85     44      42    14        9        5        1
10/11/08      88     48      40    11        8        3        1
9/22/08       79     40      39    17       13        5        3
1/5/03        67     27      40    31       22       10        1
11/4/02  LV   76     34      42    23       17        6        1
11/3/02  LV   75     33      42    24       17        7        1
11/2/02  LV   73     32      41    26       19        8        1
10/27/02      75     27      48    23       16        7        2

b. Your own family's financial situation

7/18/09       63     23      41    37       25       12        0
1/16/09       70     27      43    30       20       10        *
10/19/08 LV   66     24      43    33       21       12        *
10/11/08      67     23      43    33       22       11        1
9/22/08       60     22      38    40       26       14        *

13. Thinking about health care, one proposal to insure nearly everyone would require all Americans to have health insurance or pay a penalty on their income tax, excluding those with lower incomes. It would require most employers to offer health coverage or pay a fee. There would be a government-run plan to compete with private insurers. And income taxes on people earning more than 280-thousand dollars a year would be raised to help fund the program. Taken together, would you support or oppose this plan? Do you feel that way strongly or somewhat?

          -------- Support --------   --------- Oppose --------     No   
          NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
7/18/09   54       32         23      43       10         33         3

14. Please tell me whether the following statement applies to Obama, or not?

7/18/09 - Summary Table
                                                    Yes   No   No opinion
a. He understands the problems of people like you   63    35        1
b. He is a strong leader                            71    27        2
c. He has brought needed change to Washington       62    35        3

Trend:

a. He understands the problems of people like you

               Yes   No   No opinion    
7/18/09        63    35        1
4/24/09        73    25        1
1/16/09        72    24        4

b. He is a strong leader

7/18/09        71    27        2
4/24/09        77    22        2
1/16/09        72    18       10

c. He has brought needed change to Washington

7/18/09        62    35        3
4/24/09        63    34        2
1/16/09*       76    22        3
*"will bring"

Item d held for future release.

15. Which of these statements comes closer to your view: (Beneath it all, Obama is an old-style, tax-and-spend Democrat) OR (Obama is a new-style Democrat who will be careful with the public's money).

                                  Neither
          Old-style   New-style   (vol.)    No opinion
7/18/09      43          52          3           2
6/21/09      36          58          4           3
3/29/09      32          62          3           3

Compare to: Clinton

5/22/96      44          50         NA           6  
1/29/95      40          54          4           2
1/4/95       48          45          3           3  
2/27/94      40          52          6           3  
1/23/94      40          49          6           5  
11/14/93     48          44          5           2
8/8/93       45          50          3           2
6/28/93      45          50          3           2
5/23/93      48          48          2           2
4/26/93      37          59          3           1
2/28/93      35          61          3           1

Questions 16 through 24 held for future release.

25. (HALF SAMPLE) On another subject, do you think the U.S. government's space program has brought enough benefits to this country to justify its costs, or don't you think so?

             Yes   No   No opinion
7/18/09      51    43        6
2/9/03       65    29        5
7/14/99*     55    40        5  
11/22/98*    58    36        6
10/27/98**   58    38        4    
7/9/97       60    38        2       
1/21/96      56    36        8       
7/17/94*     47    47        7   
7/17/79***   41    53        6
*Gallup. **NBC/WSJ. ***NBC/AP; gIt is now XX years since the United States first landed men on the moon.h

26. (HALF SAMPLE) On another subject, forty years ago, the United States spent a great deal of time, effort, and money to land men on the moon. Looking back now, do you think that effort was worth it, or not?

           Yes   No   No opinion
7/18/09    70    27        3
8/3/99*    71    24        5     
7/14/97    68    28        4     
6/22/94    66    31        3     
7/11/79    47    49        4     
*1999 and previous CBS: gXX years agoch

Question 27 held for future release.

28. Do you consider yourself to be a feminist, or not?

             Yes   No   No opinion   
7/18/09      23    73        4
6/15/08      19    77        3
9/30/07      22    75        3
4/30/06*     24    69        7
5/24/05*     19    75        6
6/17/01**    23    73        4
12/16/99*    17    77        6
9/20/97*     19    75        6
10/11/91**   30    60       10
*CBS News  **Gallup

901. Generally speaking, do you usually think of yourself as (a Democrat), (a Republican), an independent or what? IF NOT DEMOCRAT OR REPUBLICAN: Do you lean more towards the (Democratic Party) or (Republican Party)?

                                                             --Non-Partisans-
                                                             Lean  Lean   No
           Democrat  Republican  Independent  Other  No op.  Dem.  Rep.  Lean
7/18/09       33         22           41        4      *      20    16     9
6/21/09       35         22           37        7      *      17    16    10
4/24/09       35         21           38        5      *      18    16    10
3/29/09       36         25           33        5      1      15    16     8
2/22/09       36         24           34        5      1      18    13     9
1/16/09       35         23           36        5      1      20    12    11
12/14/08      37         24           35        4      1      16    13    10
11/3/08       35         26           30        6      2      13    10    15
10/11/08      36         26           31        4      2      15    12    10
9/29/08       34         26           31        8      2      17    12    12
9/22/08       36         26           31        5      2      18     9    11
9/7/08        35         26           33        5      2      15    14    11
8/22/08       36         23           34        6      1      16    14    10
7/13/08       37         24           33        6      1      16    14    10
6/15/08       38         24           34        4      1      16    14     8
5/11/08       34         28           34        4      1      19    11     8
4/13/08       35         29           30        5      1      15    13     8
3/2/08        40         28           28        3      1      15     8     9
2/1/08        37         26           32        4      1      16    11    10
1/12/08       39         27           29        5      1      13     9    12

908a. Would you say your views on most political matters are liberal, moderate, or conservative?

                                                     Don't think in      No
            Liberal    Moderate    Conservative    those terms (vol.)    op.
7/18/09        20         39            38                  2             1
6/21/09        22         40            36                  1             *
4/24/09        23         39            35                  2             2
3/29/09        20         38            38                  2             2
2/22/09        23         38            37                  1             1
1/16/09        24         42            32                  *             1
12/14/08       22         37            37                  1             2
10/11/08 RV    22         44            34                  *             1
9/29/08 RV     19         44            34                  1             1
9/22/08 RV     23         41            32                  2             1
9/7/08  RV     22         39            36                  1             2
8/22/08        22         41            33                  2             2
7/13/08        19         43            35                  2             1
6/15/08        21         43            33                  1             2
5/11/08        24         39            34                  2             1
4/13/08        24         38            35                  1             2
3/2/08         19         48            30                  2             2
2/1/08         25         38            34                  2             1
1/12/08        24         36            36                  2             1
12/9/07        24         38            36                  1             1
11/1/07        24         41            32                  1             1
9/30/07        24         45            30                  1             1
9/7/07         20         39            39                  1             2
7/21/07        25         39            32                  3             1
6/1/07         24         36            37                  2             1
4/15/07        24         42            32                  1             1
2/25/07        23         40            35                  1             1
1/19/07        23         41            33                  1             1
12/11/06       23         42            33                  2             1
11/4/06        19         42            36                  2             1
10/22/06       22         42            32                  2             2
10/8/06        21         43            33                  1             1
9/7/06         24         39            33                  2             2
8/6/06         18         42            38                  1             1
6/25/06        21         41            35                  1             1
5/15/06        19         48            31                  1             1
5/11/06        18         49            33                  *             *
4/9/06         21         41            35                  2             1
3/5/06         22         42            33                  2             1
1/26/06        21         40            37                  1             1
1/8/06         20         40            37                  2             1
12/18/05       22         42            34                  1             1
11/2/05        23         44            32                  1             *
9/11/05        22         44            31                  2             2
8/28/05        20         44            34                  2             1
6/26/05        21         44            33                  1             1
6/5/05         23         40            35                  1             *
4/24/05        20         47            30                  1             1

INCOME. Which of the following CATEGORIES best describes your total annual household income before taxes, from all sources?

            -------Less than $50k-------   --------More than $50k--------
            NET <20k  20-35k   35-50k   NET   50-75k   75-100k   100k+
7/18/09     49     18      17       14     48      19        12       19
6/21/09     51     18      16       17     47      17        12       18
4/24/09     50     16      16       18     48      17        12       19
3/29/09     49     15      16       17     48      18        13       17
2/22/09     48     16      16       17     50      19        13       19
1/16/09     52     17      18       17     48      16        13       19
12/14/08    44     14      15       15     54      18        15       21
10/11/08 RV 41     12      14       16     56      20        15       22
9/29/08  RV 42     10      14       17     56      18        16       22
9/22/08  RV 40     12      14       14     57      21        14       22
9/22/08     46     16      16       14     50      18        12       20
9/7/08   RV 44     13      14       17     56      17        15       24
8/22/08  RV 39     10      11       18     59      19        16       24
8/22/08     43     15      12       17     53      18        15       21
7/13/08  RV 43     14      14       15     54      16        14       24
7/13/08     48     18      15       15     50      16        12       21
6/15/08     47     18      15       15     51      18        15       18
5/11/08     47     15      16       17     50      18        13       19
4/13/08     47     17      13       17     51      18        14       18
3/2/08      44     14      13       17     52      17        13       22
2/1/08      48     17      16       15     48      18        12       18
1/12/08     46     12      18       16     51      19        13       19
12/9/07     49     14      17       18     48      15        15       18
11/1/07     48     14      16       17     49      16        13       21
9/30/07     53     17      16       20     44      18        12       14
9/7/07      43     10      17       16     54      19        15       20
7/21/07     46     16      14       16     51      18        13       19
6/1/07      49     15      18       16     49      18        13       18
4/15/07     46     15      16       15     51      20        13       18
2/25/07     46     10      16       20     51      20        14       17
1/19/07     49     16      17       15     49      16        13       20
12/11/06    46     11      16       19     51      18        16       17
10/22/06    52     16      20       17     45      16        11       17
10/8/06     46     13      16       17     51      22        13       16
9/7/06      51     16      18       17     47      17        15       15
8/6/06      49     14      16       18     48      20        12       16
6/25/06     50     16      16       19     47      19        11       17
5/15/06     52     14      18       21     46      16        13       17
5/11/06     46      9      18       18     53      18        15       20
4/9/06      53     16      20       17     47      19        12       16
3/5/06      50     16      18       16     48      20        12       16
1/26/06     52     20      15       17     46      18        12       16
12/18/05    54     17      19       18     44      18        12       15
11/2/05     52     14      18       20     46      19        13       14
9/11/05     55     18      20       17     42      18        11       14
8/28/05     52     18      15       19     46      18        11       16
6/26/05     49     14      17       18     49      19        14       16
6/5/05      55     15      20       20     43      17        13       14
4/24/05     55     15      21       19     45      18        12       15

***END***

          -------- Approve --------   ------- Disapprove ------     No   
          NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
7/18/09   59       38         22      37        9         28         4
6/21/09   65       36         29      31       10         22         4 
4/24/09   69       42         27      26        8         18         4 
3/29/09   66       40         26      29        9         20         5
2/22/09   68       43         25      25        8         17         7

2. Do you approve or disapprove of the way Obama is handling [ITEM]? Do you approve/disapprove strongly or somewhat?

7/18/09 - Summary Table*

                    -------- Approve --------   ------- Disapprove ------   No   
                    NET   Strongly   Somewhat   NET   Somewhat   Strongly   op.
a. The economy      52       29         23      46       10         35       3
b. Health care      49       25         24      44       11         33       7
c. The federal 
   budget deficit   43       19         24      49       11         38       8
d. Unemployment     52       26         26      42       11         31       6
e. The situation 
   in Afghanistan   62       33         29      30       13         17       8
*Full sample asked item a; half sample asked items b-c; other half sample asked items d-e.

Trend where available:

a. The economy

          -------- Approve --------   ------- Disapprove ------     No   
          NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
7/18/09   52       29         23      46       10         35         3
6/21/09   56       28         28      41       13         27         3  
4/24/09   58       31         28      38       13         25         4
3/29/09   60       34         25      38       12         26         3
2/22/09   60       NA         NA      34       NA         NA         6

b. Health care

          -------- Approve --------   ------- Disapprove ------     No   
          NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
7/18/09   49       25         24      44       11         33         7  
6/21/09   53       27         26      39       10         29         9  
4/24/09   57       NA         NA      29       NA         NA        13

c. The federal budget deficit

          -------- Approve --------   ------- Disapprove ------     No   
          NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
7/18/09   43       19         24      49       11         38         8
6/21/09   48       22         26      48       13         35         5  
4/24/09   51       NA         NA      43       NA         NA         7
3/29/09   52       NA         NA      43       NA         NA         5

d. No trend.

e. The situation in Afghanistan

          -------- Approve --------   ------- Disapprove ------     No   
          NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
7/18/09   62       33         29      30       13         17         8
4/24/09   63       NA         NA      26       NA         NA        11

Question 3 held for future release.

4. Do you approve or disapprove of the way (ITEM) are doing their job?

7/18/09 - Summary Table

                                 Approve   Disapprove   No opinion
a. The Democrats in Congress       47          48            5
b. The Republicans in Congress     36          58            6

Trend:

a. The Democrats in Congress

              Approve   Disapprove   No opinion
7/18/09         47          48            5
4/24/09         45          49            6
2/22/09         50          44            6
7/13/08         35          57            8
2/1/08          39          54            7
12/9/07         40          53            6
11/1/07         36          58            6
9/30/07         38          57            5
7/21/07         46          51            2
6/1/07          44          49            6
4/15/07         54          44            2
10/8/06         48          50            3
5/15/06         39          58            4
11/2/05         41          54            5
6/5/05          42          56            3
6/6/99          51          42            7
3/14/99         51          42            7
7/8/97          45          49            6
4/5/95          36          60            4
10/31/94        39          53            8
10/23/94        36          59            5
9/11/94         41          53            6

b. The Republicans in Congress

              Approve   Disapprove   No opinion
7/18/09         36          58            6
4/24/09         30          64            6
2/22/09         38          56            6
7/13/08         25          69            6
2/1/08          30          63            7
12/9/07         32          63            5
11/1/07         32          63            6
9/30/07         29          67            4
7/21/07         34          64            2
6/1/07          36          58            6
4/15/07         39          59            2
10/8/06         35          63            2
5/15/06         33          64            3
11/2/05         35          61            4
6/5/05          42          56            2
6/6/99          41          52            7
3/14/99         40          56            4
7/8/97          40          54            6
9/15/96  RV     46          48            6
6/30/96         38          56            6
4/5/95          45          50            5
10/31/94        33          59            7
10/23/94        31          64            5
9/11/94         35          59            6

5. Who do you trust to do a better job handling [ITEM] - (Obama) or the (Republicans in Congress)?

7/18/09 - Summary Table*

                                                Both    Neither     No
                                Obama   Reps   (vol.)   (vol.)    opinion
a. The economy                   56      33       1        9         2
b. Health care reform            54      34       1       10         1
c. The federal budget deficit    54      35       *        9         2
*Full sample asked item a; half sample asked item b; other half sample asked item c.

Trend where available:

a. The economy

                            Both    Neither     No
            Obama   Reps   (vol.)   (vol.)    opinion
7/18/09      56      33       1        9         2
6/21/09      55      31       2        9         2
4/24/09      61      24       2       11         2
3/29/09      58      25       1       14         2
2/22/09      61      26       1        9         3

Compare to:

G.W. Bush or the Democrats in Congress:
                             Both    Neither     No
            Bush     Dems   (vol.)   (vol.)    opinion
6/1/07       36       54       1        6         2
2/25/07      36       56       1        6         2
1/19/07      32       60       1        4         2
12/11/06     34       58       1        5         2
1/18/04      43       50       1        4         3
4/30/03      51       41       2        2         3
11/6/01      51       36       5        4         5
9/9/01       44       50       1        3         2
7/30/01      47       46       1        4         1
6/3/01       44       46       2        6         2

Clinton or the Republicans in Congress:*
                             Both    Neither     No
           Clinton   Reps   (vol.)   (vol.)    opinion
1/23/96      51       34      11        3         2 
10/30/95     38       50       9        1         2 
10/1/95      44       44       8        2         3 
7/17/95      42       51       4        1         2 
3/19/95      43       47       7        1         2 
1/4/95       34       56       3        1         5 
12/20/94     36       59      NA       NA         5
11/14/93     45       37       3       12         3
8/8/93       48       35       1       13         3
6/28/93      45       40       1       10         4
4/26/93      59       29       4        7         1

G.H.W. Bush or the Democrats in Congress:*
                             Both    Neither     No
            Bush     Dems   (vol.)   (vol.)    opinion
3/11/92      37       36       1       20         7
3/8/92       32       44       3       14         6
2/2/92       40       44       1        9         5
1/29/92      38       41       2       13         5
12/15/91     36       46       2       12         4
* "on the economy"

b. Health care reform

                          Both    Neither     No
          Obama   Reps   (vol.)   (vol.)    opinion
7/18/09    54      34       1       10         1
6/21/09    55      27       2       11         4

c. The federal budget deficit

                          Both    Neither     No
          Obama   Reps   (vol.)   (vol.)    opinion
7/18/09    54      35       *        9         2
6/21/09    56      30       2        9         2

6. Do you think Obama is placing (too much) of a priority on [ITEM], (too little) or about the right amount?

7/18/09 - Summary Table

                                Too     Too      About the       No
                                much   little   right amount   opinion
a. The economy                    9      29          58           3
b. The federal budget deficit    13      39          44           4
c. Health care                   25      21          51           3

7. How confident are you that Obama's economic program will improve the economy - very confident, fairly confident, not very confident or not confident at all?

              ---- Confident ----   ------ Not confident ------     No
              NET   Very   Fairly   NET   Not very   Not at all   opinion
7/18/09       56     22      34     43       17          26          1
3/29/09       64     23      41     35       18          17          1
1/16/09       72     23      48     28       17          11          *

Compare to: Reagan

4/12/83       52     13      38     48       24          23          1
1/22/83       45     13      32     53       28          25          2
10/11/82 LV   49     12      37     48       23          25          3

8. Which of these do you think is more important right now - (increasing federal spending to try to improve the economy, even if it sharply increases the federal budget deficit); or (avoiding a big increase in the federal budget deficit, even if it means not increasing federal spending to try to improve the economy)?

          Increasing spending   Avoiding deficit   No opinion
7/18/09            40                  55              5
3/29/09            49                  47              5
1/16/09            51                  44              4

9. How much blame do you think [ITEM] deserves for the country's economic situation - a great deal, a good amount, only some or hardly any?

7/18/09 - Summary Table

a. The Bush administration, for inadequate regulation of the financial industry
b. The Obama administration, for not doing enough to turn the economy around

           - Grt deal/Gd amt-    -- Some/Hardly any/None --- 
                 Great   Good         Only   Hardly    None      No 
           NET   deal    amt    NET   some    any     (vol.)   opinion 
a. Bush    62     42      20    36     23      11        1        2
b. Obama   32     14      17    66     28      34        4        2

Trend:

a. The Bush administration, for inadequate regulation of the financial industry

          - Grt deal/Gd amt-    -- Some/Hardly any/None --- 
                Great   Good         Only   Hardly    None      No 
          NET   deal    amt    NET   some    any     (vol.)   opinion 
7/18/09   62     42      20    36     23      11        1        2
3/29/09   70     47      23    29     21       7        1        2 

b. The Obama administration, for not doing enough to turn the economy around

          - Grt deal/Gd amt-    -- Some/Hardly any/None --- 
                Great   Good         Only   Hardly    None      No 
          NET   deal    amt    NET   some    any     (vol.)   opinion 
7/18/09   32     14      17    66     28      34        4        2
3/29/09   26     13      13    72     27      39        6        2

10. Would you support or oppose additional federal spending above the 787 billion dollars already set aside to try to stimulate the economy? Do you feel that way strongly or somewhat?

          -------- Support --------   --------- Oppose --------     No   
          NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
7/18/09   35       18         17      61       18         43         3

Compare to:

Would you support or oppose new federal spending of about 800 billion dollars on tax cuts, construction projects, energy, education, and health care to try to stimulate the economy? Do you feel that way strongly or somewhat?

            -------- Support --------   --------- Oppose --------     No   
            NET   Strongly   Somewhat   NET   Somewhat   Strongly   opinion
1/16/09     70       43         27      27        9         17         3
12/14/08*   65       37         28      32       13         18         3
* "up to 700 billion dollars on construction projects and other programs"

11. Would you say you, yourself are better off financially than you were in when Obama became president, not as well off, or in about the same shape as then financially?

              Better off   Not as well off   About the same   No opinion 
7/18/09            8             27               64               *

Compare to: 

G.W. Bush
10/5/04 LV        30             30               40               1
10/29/03          22             27               50               1
9/13/03           21             30               49               *
8/11/03           17             25               58               1

Clinton 
6/11/00           34             14               50               2
7/19/98           30             15               52               3 
3/1/98            32              9               57               1 
6/23/96           29             22               49               0 
2/27/94           12             17               71               * 

G.H.W. Bush   
8/9/92            22             32               45               1 
6/7/92            19             32               49               * 
